<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 9:33 pm by All in One SEO v4.7.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.tradingsimply.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Trading Simply: The Ramblings of a Newbie Spreadbet Trader</title>
		<link><![CDATA[https://www.tradingsimply.com]]></link>
		<description><![CDATA[Trading Simply: The Ramblings of a Newbie Spreadbet Trader]]></description>
		<lastBuildDate><![CDATA[Tue, 06 Jun 2017 13:41:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.tradingsimply.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk37-2/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk37-2/]]></link>
			<title>Stock Market Report wk#37</title>
			<pubDate><![CDATA[Tue, 06 Jun 2017 13:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/fundamentalanalysis/expansys/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/fundamentalanalysis/expansys/]]></link>
			<title>Reasons to Like Expansys Plc</title>
			<pubDate><![CDATA[Tue, 06 Jun 2017 13:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk28/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk28/]]></link>
			<title>Stock Market Report wk# 28</title>
			<pubDate><![CDATA[Tue, 06 Jun 2017 13:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/mystory/trading-journey/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/mystory/trading-journey/]]></link>
			<title>My Trading Journey</title>
			<pubDate><![CDATA[Tue, 06 Jun 2017 13:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/resources/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 11:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk36/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk36/]]></link>
			<title>Stock Market Report wk# 36</title>
			<pubDate><![CDATA[Thu, 14 Apr 2016 18:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/stockmarket/jackschwager/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/stockmarket/jackschwager/]]></link>
			<title>Reading Jack Schwager Worked For Me. It Can Work For You Too.</title>
			<pubDate><![CDATA[Thu, 14 Apr 2016 18:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/spreadbetting/dividends/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/spreadbetting/dividends/]]></link>
			<title>Dividends and Spread Betting UK Shares</title>
			<pubDate><![CDATA[Thu, 14 Apr 2016 18:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/podcasts/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/podcasts/]]></link>
			<title>Podcast</title>
			<pubDate><![CDATA[Sat, 16 Apr 2016 13:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/investment-strategy/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/investment-strategy/]]></link>
			<title>Spread Betters Investment Strategy</title>
			<pubDate><![CDATA[Sat, 04 Jun 2016 17:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/what-is-spread-betting-part-1/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/what-is-spread-betting-part-1/]]></link>
			<title>What Is Spread Betting?</title>
			<pubDate><![CDATA[Sat, 04 Jun 2016 16:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/howitrade/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/howitrade/]]></link>
			<title>How I Trade</title>
			<pubDate><![CDATA[Sat, 04 Jun 2016 16:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/how-leverage-works/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/how-leverage-works/]]></link>
			<title>The Workings of Leverage</title>
			<pubDate><![CDATA[Sat, 04 Jun 2016 16:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/advantages-and-disadvantages/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/advantages-and-disadvantages/]]></link>
			<title>Advantages and Disadvantages</title>
			<pubDate><![CDATA[Mon, 16 May 2016 12:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/introduction/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/introduction/]]></link>
			<title>SPREADBETTER: The Complete Guide To Financial Spread Betting</title>
			<pubDate><![CDATA[Mon, 06 Jun 2016 09:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/myrants/rant-greece-nick-clegg-and-rugby/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/myrants/rant-greece-nick-clegg-and-rugby/]]></link>
			<title>Rant: Greece, Nick Clegg and rugby</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 16:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trades/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trades/]]></link>
			<title>My Trades</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 16:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk38/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk38/]]></link>
			<title>Stock Market Report wk#38</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 09:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk39/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk39/]]></link>
			<title>Stock Market Report wk#39</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 09:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/mystory/announcement/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/mystory/announcement/]]></link>
			<title>Trading Simply Announcement</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 09:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/spreadbetting/experiences/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/spreadbetting/experiences/]]></link>
			<title>Recent Experiences That Nearly Made Me Quit Trading</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 09:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/spreadbetting/financialcrises/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/spreadbetting/financialcrises/]]></link>
			<title>How to Spread Bet UK Shares Through a Financial Crisis</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/blogupdates/subscription/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/blogupdates/subscription/]]></link>
			<title>RSS Feed and RSS Email Subsciptions</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/mytrades/september2011/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/mytrades/september2011/]]></link>
			<title>My Trades &#8211; September and October 2011</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/technicalanalysis/pennant/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/technicalanalysis/pennant/]]></link>
			<title>The Pennant Chart Pattern</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/technicalanalysis/flag/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/technicalanalysis/flag/]]></link>
			<title>The Flag Chart Pattern</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/spread-betting-secrets/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/spread-betting-secrets/]]></link>
			<title>Spread Betting Secrets – Start Off Slowly</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/what-is-spread-betting-part-2/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/what-is-spread-betting-part-2/]]></link>
			<title>Understanding Spreads and Contract Lengths</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/tips/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/tips/]]></link>
			<title>Spread Betting Tips</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/a-trading-system-which-works/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/a-trading-system-which-works/]]></link>
			<title>A Trading System which Works</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/plan-discipline-money-management/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/plan-discipline-money-management/]]></link>
			<title>The Advantage of an Indicator and Rules</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/my-new-trading-plan/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/my-new-trading-plan/]]></link>
			<title>My New Trading Plan</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/what-kind-of-trader-am-i/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/what-kind-of-trader-am-i/]]></link>
			<title>What kind of trader am I?</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/time-to-get-back-into-trading/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/time-to-get-back-into-trading/]]></link>
			<title>Spread betting hiatus: Time to get back on it</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/spreadbetting/trading-tips/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/spreadbetting/trading-tips/]]></link>
			<title>Trading Tips</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/understanding/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/understanding/]]></link>
			<title>Understanding the Risks of Spread Betting UK Shares by Trading Simply</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 08:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/stockmarketreport/26/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/stockmarketreport/26/]]></link>
			<title>Stock Market Report wk#26</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 07:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/mytrades/august2011/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/mytrades/august2011/]]></link>
			<title>My Trades &#8211; August 2011</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 07:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk35/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/stockmarketreport/wk35/]]></link>
			<title>Stock Market Report wk#35</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 07:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/thestockmarket/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/thestockmarket/]]></link>
			<title>What Everybody Ought to Know About Trading the Stock Market</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 07:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/technicalanalysis/better-start-paying-more-attention-to-indicators/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/technicalanalysis/better-start-paying-more-attention-to-indicators/]]></link>
			<title>Better start paying more attention to Indicators</title>
			<pubDate><![CDATA[Fri, 09 Sep 2016 11:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/mystory/my-trading-journey/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/mystory/my-trading-journey/]]></link>
			<title>Sharescope and Power Plays</title>
			<pubDate><![CDATA[Fri, 09 Sep 2016 10:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/about/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/about/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Fri, 09 Sep 2016 10:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/start-trading/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/start-trading/]]></link>
			<title>Excuse Me! &#8211; which platform is that?</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 20:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trading/which-spread-betting-company/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trading/which-spread-betting-company/]]></link>
			<title>Choosing a Spread Betting firm &#8211; What to look for?</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 20:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trade/etx/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trade/etx/]]></link>
			<title>etx</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 20:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trade/igindex/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trade/igindex/]]></link>
			<title>igindex</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 20:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trade/capitalspreads/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trade/capitalspreads/]]></link>
			<title>capitalspreads</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 20:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trade/intertrader/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trade/intertrader/]]></link>
			<title>intertrader</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 20:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradingsimply.com/trade/corespreads/]]></guid>
			<link><![CDATA[https://www.tradingsimply.com/trade/corespreads/]]></link>
			<title>CoreSpreads</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 20:08:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
